
Choose from a variety of Certificate of Deposit (CD) and Individual Retirement Account (IRA) options for your long-term savings plans.
Certificates of Deposits |
Traditional IRA Share Accounts |
Traditional IRA Certificates |
Roth IRA Share Accounts |
Roth IRA Certificates |
|
Perfect for | Saving money for a set period of time while earning a predictable rate of return | Saving for retirement where earnings grow tax-deferred until withdrawn | Long-term saving for retirement where earnings grow tax-deferred until withdrawn | Saving for retirement where contributions are not tax-deductible | Long-tern saving for retirement where contributions are not tax-deductible |
Minimum opening balance | $500 | $1 | $500 | $1 | $500 |
Terms | 3 to 60 months | None | 12 to 60 months | None | 12 to 60 months |
Deposits | Not permitted except at maturity | Yes | Yes | Yes | Yes |
Withdrawals | A penalty will be incurred if principle is withdrawn before the maturity date. | Yes | Yes | Yes | Yes |
Notes | Contributions may be tax deductible. Consult a tax advisor. | Contributions may be tax deductible. Consult a tax advisor. | Regular contributions can be withdrawn tax-free at any time. |
Check our Certificate Rates, Savings Rates and Fee Schedule for current rates and applicable fees. Dividends are calculated daily and credited monthly.