Savings Accounts
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Prime Savings* | 0.05% | 0.05% | $50 |
Special Savings | 0.05% | 0.05% | $50 |
Christmas Club | 0.05% | 0.05% | $50 |
Vacation Club | 0.05% | 0.05% | $50 |
*$5 minimum opening deposit required |
Health Savings Account
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | APY* | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
HSA Savings | 0.05% | 0.05% | $50 |
HSA Checking Tiered Rates | 0.25% | 0.25% | $1-$4,999.99 |
1.00% | 1.00% | $5,000-$9,999.99 | |
1.11% | 1.10% | $10,000+ |
Money Market Accounts
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Tiered Rates | 0.05% | 0.05% | $2,500 - $9,999.99 |
0.15% | 0.15% | $10,000 - $24,999.99 | |
0.20% | 0.20% | $25,000 - $49,999.00 | |
0.30% | 0.30% | $50,000 and up |
IRA Share
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Coverdell ESA | 0.50% | 0.50% | $1 |
Traditional | 0.50% | 0.50% | $1 |
Roth | 0.50% | 0.50% | $1 |
*$5 minimum opening deposit required |
Certificate of Deposit Rates
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
3 Month Certificate | 0.80% | 0.80% | 0.55% | 0.55% | $500 |
6 Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% | $500 |
9 Month Certificate | 4.00% | 3.92% | 3.75% | 3.68% | $500 |
12 Month Certificate | 0.95% | 0.95% | 0.70% | 0.70% | $500 |
18 Month Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
24 Month Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
30 Month Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
36 Month Certificate | 1.30% | 1.29% | 1.05% | 1.04% | $500 |
48 Month Certificate | 1.40% | 1.39% | 1.15% | 1.14% | $500 |
60 Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% | $500 |
Traditional, Roth & Coverdell Certificates
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Traditional, Roth & Coverdell Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
12 Month IRA Certificate | 0.95% | 0.95% | 0.70% | 0.70% | $500 |
18 Month IRA Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
24 Month IRA Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
30 Month IRA Certificate | 4.25% | 4.16% | 4.00% | 3.92% | $500 |
36 Month IRA Certificate | 1.30% | 1.29% | 1.05% | 1.04% | $500 |
48 Month IRA Certificate | 1.40% | 1.39% | 1.15% | 1.14% | $500 |
60 Month IRA Certificate | 1.50% | 1.49% | 1.25% | 1.24% | $500 |
Checking Accounts
Effective Date: Saturday, May 27th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Interest Checking | 0.10% | 0.10% | $500 |
HSA Checking Tiered Rates | 0.25% | 0.25% | $0-$4,999.99 |
1.00% | 1.00% | $5,000-$9,999.99 | |
1.11% | 1.10% | $10,000+ |