Loan Rates
| intentionally empty table header | Signature Loans | Share/Certificate Secured Loan | Credit Builder Plus Loan | Open End Line of Credit |
|---|---|---|---|---|
| Amount | $1,500 minimum | $1,000 minimum | $1,000 - $5,000 | $500 - $8,000 |
| Annual Percentage Rate (APR) | As low as 12.24%* | 2% over share or certificate rate | 7.25% | 11.90% |
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||||
| Loan | Annual Percentage Rate (APR) | Minimum Amount |
|---|---|---|
| New Vehicle Loans | As low as 4.49% | $5,000 |
| Used Vehicle Loans | As low as 5.49% | $5,000 |
| *Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes Premier/Access Premier relationship discount of 0.25% APR. | ||
| New vehicle rates include model years 2020-2025, used vehicle rates include model years 2015-2019 | ||
| Annual Percentage Rate | Loan Amount | Maximum Term |
|---|---|---|
| As low as 5.74% | $5,000 - $100,000 | 10 years |
| Rates are based on credit qualifications, including credit score, minimum amount financed and term, and includes automatic payment discount of 2.00% APR. | ||






