Deposit Rates
Savings
Effective Date: Sunday, June 4th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Business Savings* | 0.05% | 0.05% | $50 |
Business Money Market Accounts** Tiered Rates | |||
0.05% | 0.05% | $1 | |
0.15% | 0.15% | $10,000 | |
0.25% | 0.25% | $25,000 | |
0.35% | 0.35% | $50,000 | |
0.50% | 0.50% | $100,000 | |
*$5 minimum opening deposit required | |||
**$100 minimum opening deposit |
Checking Rates
Effective Date: Sunday, June 4th, 2023
Subject to change. Dividends are calculated daily and credited monthly.
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Business Checking* | 0.15% | 0.15% | $10,000 |
Non-Profit Checking* Tiered Rates | |||
0.15% | 0.15% | $5,000 | |
0.25% | 0.25% | $25,000 | |
0.35% | 0.35% | $50,000 | |
0.50% | 0.50% | $100,000 | |
*$100 minimum opening deposit |