masthead banner

Business Deposit Rates

Online Access

Deposit Rates

Savings Rates
Effective Date: Sunday, October 6th, 2024
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Interest
Business Savings* 0.05% 0.05% $50
Business Money Market Accounts** Tiered Rates      
  0.05% 0.05% $100 - $9,999.99
  0.15% 0.15% $10,000 - $24,999.99
  0.25% 0.25% $25,000 - $49,999.99
  0.35% 0.35% $50,000 - $99,999.99
  3.00% 2.96% $100,000+
*$5 minimum opening deposit required
**$100 minimum opening deposit

Certificate Rates
Effective Date: Sunday, October 6th, 2024
Subject to change. Dividends are calculated daily and credited monthly.
CertificatesAnnual Percentage Yield (APY)Dividend RateMinimum Balance
12-Month Business Certificate 4.00% 3.93% $500
18-Month Business Certificate 3.25% 3.20% $500
24-Month Business Certificate 3.25% 3.20% $500
30-Month Business Certificate 3.00% 2.96% $500
36-Month Business Certificate 2.75% 2.72% $500
48-Month Business Certificate 2.75% 2.72% $500
60-Month Business Certificate 2.75% 2.72% $500

Checking Rates
Effective Date: Sunday, October 6th, 2024
Subject to change. Dividends are calculated daily and credited monthly.
Type of AccountAnnual Percentage Yield (APY)Dividend RateMinimum to Earn Interest
Business Checking* 0.15% 0.15% $10,000
Non-Profit Checking* Tiered Rates
  0.15% 0.15% $5,000 - $24,999.99
  0.25% 0.25% $25,000 - $49,999.99
  0.35% 0.35% $50,000 - $99,999.99
  3.00% 2.96% $100,000+
*$100 minimum opening deposit