Deposit Rates
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| Business Prime Savings* | 0.05% | 0.05% | $50 |
| Business Money Market Accounts** Tiered Rates | |||
| 0.05% | 0.05% | $100 - $9,999.99 | |
| 0.15% | 0.15% | $10,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 3.00% | 2.96% | $100,000+ | |
| *$5 minimum opening deposit required | |||
| **$100 minimum opening deposit | |||
| Certificates Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|
| 12-Month Business Certificate | 4.00% | 3.93% |
| 18-Month Business Certificate | 3.25% | 3.20% |
| 24-Month Business Certificate | 3.25% | 3.20% |
| 30-Month Business Certificate | 3.00% | 2.96% |
| 36-Month Business Certificate | 2.75% | 2.72% |
| 48-Month Business Certificate | 2.75% | 2.72% |
| 60-Month Business Certificate | 2.75% | 2.72% |
| Minimum balance to open a Business Certificate is $500 | ||
| Type of Account | Annual Percentage Yield | Dividend Rate | Minimum to Earn Dividends |
|---|---|---|---|
| Business Checking* | 0.15% | 0.15% | $10,000 |
| Non-Profit Checking* Tiered Rates | |||
| 0.15% | 0.15% | $5,000 - $24,999.99 | |
| 0.25% | 0.25% | $25,000 - $49,999.99 | |
| 0.35% | 0.35% | $50,000 - $99,999.99 | |
| 3.00% | 2.96% | $100,000+ | |
| *$100 minimum opening deposit | |||






