Fixed Mortgage Rates
Effective Date: Friday, March 13th, 2026
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Fixed Rate Loans Conforming and Government | Mortgage Rate | Annual Percentage Rate (APR) |
|---|---|---|
| 30-Year Fixed | 6.375% | 6.565% |
| 20-Year Fixed | 6.375% | 6.626% |
| 15-Year Fixed | 6.000% | 6.311% |
| 30-Year USDA | 6.625% | 7.402% |
| Home Ready | 6.625% | 6.820% |
| 1-Time Construction (Other) | 6.375% | 6.568% |
| 30-Year FHA | 5.875% | 6.943% |
| 30-Year VA | 5.750% | 6.075% |
| Lot loans - Please contact our morgtage department for rates. | ||
Private Banking Professional Mortgage Rate
Effective Date: Friday, March 13th, 2026
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
| Name | Mortgage Rate | Annual Percentage Rate (APR) |
|---|---|---|
| 15-Year Fixed | 6.000% | 6.311% |
Home Equity Rates
Effective Date: Friday, March 13th, 2026
Subject to change. All rates shown as Annual Percentage Rate (APR).
| Loan | Amount | Annual Percentage Rate (APR) |
|---|---|---|
| Home Equity Loan | $5,000 minimum | As low as 6.74% APR |
| Home Equity Line of Credit* | $5,000 minimum | Prime rate + 0% variable rate with 5.99% floor |
| *Interest rate is adjusted annually. Early closure fee charged equal to closing fees if closed in the first two years. | ||





