Mortgage Rates (Fixed)
Effective Date: Saturday, September 23rd, 2023
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
Fixed Rate Loans Conforming and Government | Rate | Annual Percentage Rate (APR) |
---|---|---|
30-Year Fixed | 7.875% | 8.083% |
20-Year Fixed | 7.750% | 8.015% |
30-Year USDA | 7.875% | 8.699% |
30-Year FHA | 7.500% | 8.617% |
30-Year VA | 7.500% | 7.865% |
1-Time Construction (Other) | 7.875% | 8.083% |
Home Ready | 7.875% | 8.083% |
Lot loans - Please contact our morgtage department for rates |
Home Equity Rates
Effective Date: Saturday, September 23rd, 2023
Subject to change. All rates shown as Annual Percentage Rate (APR).
intentionally empty table header | Home Equity Loan | Home Equity Visa Line of Credit* |
---|---|---|
Amount | $5,000 minimum | $5,000 minimum |
Annual Percentage Rate (APR) | As low as 7.74% APR | Prime rate + 0% variable rate with 5.99% floor |
Early Closure Fee | Fee charged equal to closing fees if closed in the first two years | |
*Interest rate is adjusted annually. |