Mortgage Rates (Fixed)
Effective Date: Sunday, June 4th, 2023
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
Fixed Rate Loans Conforming and Government | Rate | Annual Percentage Rate (APR) |
---|---|---|
30-Year Fixed | 6.875% | 7.071% |
20-Year Fixed | 6.500% | 6.752% |
15-Year Fixed | 6.250% | 6.563% |
30-Year USDA | 7.250% | 8.043% |
30-Year FHA | 6.750% | 7.832% |
30-Year VA | 6.750% | 7.099% |
1-Time Construction (Other) | 6.875% | 7.071% |
Home Ready | 7.250% | 7.450% |
Lot loans - please contact our morgtage department for rates |
Mortgage Rates (Adjustable)
Effective Date: Sunday, June 4th, 2023
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
Adjustable-Rate Mortgages | Mortgage Rate | Annual Percentage Rate (APR) |
---|---|---|
1/1 ARM | 6.250% | 6.439% |
3/1 ARM | 5.375% | 5.554% |
5/1 ARM | 5.250% | 5.427% |
7/1 ARM | 5.500% | 5.680% |
10/1 ARM | 5.750% | 5.933% |
Home Equity Rates
Effective Date: Sunday, June 4th, 2023
Subject to change. All rates shown as Annual Percentage Rate (APR).
intentionally empty table header | Home Equity Loan | Home Equity Visa Line of Credit* |
---|---|---|
Amount | $5,000 minimum | $5,000 minimum |
Annual Percentage Rate (APR) | As low as 6.49% APR | 5.99% for first 12 months then Prime rate + 0% variable rate with 5.99% floor |
Early Closure Fee | Fee charged equal to closing fees if closed in the first two years | |
*Interest rate is adjusted annually. |