Mortgage Rates (Fixed)
Effective Date: Wednesday, March 22nd, 2023
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
Fixed Rate Loans Conforming and Government | Rate | Annual Percentage Rate (APR) |
---|---|---|
30-Year Fixed | 7.000% | 7.197% |
20-Year Fixed | 6.875% | 7.131% |
15-Year Fixed | 6.625% | 6.941% |
30-Year USDA | 7.000% | 7.656% |
30-Year FHA | 6.750% | 7.832% |
30-Year VA | 6.750% | 7.099% |
1-Time Construction (Other) | 7.250% | 7.450% |
Home Ready | 7.000% | 7.197% |
Lot loans - please contact our morgtage department for rates |
Mortgage Rates (Adjustable)
Effective Date: Wednesday, March 22nd, 2023
Subject to change. Rates are calculated based on loan purpose, loan-to-value, loan term, loan amount and credit score. See Assumptions and APR section for the pricing scenario for these rates.
Adjustable-Rate Mortgages | Mortgage Rate | Annual Percentage Rate (APR) |
---|---|---|
1/1 ARM | 6.375% | 6.565% |
3/1 ARM | 6.125% | 6.312% |
5/1 ARM | 6.000% | 6.186% |
7/1 ARM | 6.125% | 6.312% |
10/1 ARM | 6.125% | 6.312% |
Home Equity Rates
Effective Date: Wednesday, March 22nd, 2023
Subject to change. All rates shown as Annual Percentage Rate (APR).
intentionally empty table header | Home Equity Loan | Home Equity Visa Line of Credit* |
---|---|---|
Amount | $5,000 minimum | $5,000 minimum |
Annual Percentage Rate (APR) | As low as 6.49% APR | 5.99% for first 12 months then Prime rate + 0% variable rate with 5.99% floor |
Early Closure Fee | Fee charged equal to closing fees if closed in the first two years | |
*Interest rate is adjusted annually. |