Which long-term savings option is right for you?
You can choose from a variety of terms on our certificates and Individual Retirement Account (IRA) options to find the one that best supports your long-term savings plans.
Certificates
- Save money for a set period of time while earning a set rate of return
 - $500 minimum opening balance
 - 3- to 60-month terms available
 - No additional deposits are permitted except at maturity
 - A penalty will incur if any principal is withdrawn before the maturity date
 
Traditional IRA Share Accounts
- Save for retirement while your earnings grow tax-deferred until withdrawn
 - $1 minimum opening balance
 - Deposits are accepted at any time
 - Withdrawals can be made at any time
 - Contributions may be tax deductible. Consult a tax advisor.
 
Traditional IRA Certificates
- A long-term retirement saving option where your earnings grow tax deferred until they are withdrawn
 - $500 minimum opening balance
 - 12- to 60-month terms available
 - No additional deposits are permitted except at maturity
 - A penalty will incur if any principal is withdrawn before the maturity date
 - Contributions may be tax deductible. Consult a tax advisor.
 
Roth IRA Share Accounts
- A retirement savings options where contributions are not tax deductible
 - $1 minimum opening balance
 - Deposits are accepted at any time
 - Withdrawals can be made at any time
 
Roth IRA Certificates
- A long-term retirement savings option where contributions are not tax deductible
 - $500 minimum opening balance
 - 12- to 60-month terms available
 - No additional deposits are permitted except at maturity
 - A penalty will incur if any principal is withdrawn before the maturity date
 - Regular contributions can be withdrawn tax-free at any time.
 
Coverdell ESA Certificates
- Specifically designed for long-term savings for education purposes
 - Contributions are not tax deductible
 - $500 minimum opening balance
 - 12- to 60-month terms available
 - No additional deposits are permitted except at maturity
 - Distributions are tax-free as long as they are used for qualified education expenses before the owner reaches the age of 30. See current IRS guidelines for penalties.
 
Savings Calculators
- Savings Calculator - Find out how consistent investments over a number of years can be an effective strategy to accumulate wealth.
 - Savings Goals - What will it take to reach your savings goal? This financial calculator helps you find out.
 
Retirement Savings and Planning
- Retirement Income Calculator - Use this calculator to determine how much monthly income your retirement savings may provide you in your retirement.
 
| Certificates Terms | APY | Dividend Rate | APY | Dividend Rate | 
|---|---|---|
| Minimum balance to open a certificate is $500 | ||
Learn more about our relationship levels program here Premier & Access Premier Relationship Levels Student, Basic, Access & Classic Relationship Levels  | ||
| 90-Day Certificate | 0.80% | 0.80% | 0.55% | 0.55% | 
| 6-Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% | 
| 9-Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% | 
| 12-Month Certificate | 4.25% | 4.17% | 4.00% | 3.93% | 
| 18-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 24-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 30-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% | 
| 36-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 48-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 60-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| Traditional, Roth &  Coverdell Certificate Term  | APY | Dividend Rate | APY | Dividend Rate | 
|---|---|---|
| Minimum balance to open an IRA certificate is $500 | ||
Learn more about our relationship level program here Premier & Access Premier Relationship Levels Student, Basic, Access & Classic Relationship Levels  | ||
| 12-Month IRA/ESA Certificate | 4.50% | 4.41% | 4.25% | 4.17% | 
| 18-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 24-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | 
| 30-Month IRA/ESA Certificate | 3.25% | 3.20% | 3.00% | 3.20% | 
| 36-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 48-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| 60-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | 
| Type of Account | Annual Percentage Yield | Dividend Rate | 
|---|---|---|
| Coverdell ESA | 0.50% | 0.50% | 
| Traditional | 0.50% | 0.50% | 
| Roth | 0.50% | 0.50% | 
| *$1 minimum opening deposit required | ||
| Minimum to earn dividends is $1 | ||







