Which long-term savings option is right for you?
Property Insurance
Life Insurance
Personal Insurance
Check out our Certificates.
Check out our Traditional IRA Certificate.
Check out our Roth IRA Certificate.
Check out our Interest Checking Account
Check out our Access Checking Account
Check out our Standard Checking Account
You can choose from a variety of certificates and Individual Retirement Account (IRA) options to find the one that best supports your long-term savings plans.
Certificates
- Save money for a set period of time while earning a set rate of return
- $500 minimum opening balance
- 3- to 60-month terms available
- No additional deposits are permitted except at maturity
- A penalty will incur if any principal is withdrawn before the maturity date
Traditional IRA Share Accounts
- Save for retirement while your earnings grow tax-deferred until withdrawn
- $1 minimum opening balance
- Deposits are accepted at any time
- Withdrawals can be made at any time
- Contributions may be tax deductible. Consult a tax advisor.
Traditional IRA Certificates
- A long-term retirement saving option where your earnings grow tax deferred until they are withdrawn
- $500 minimum opening balance
- 12- to 60-month terms available
- No additional deposits are permitted except at maturity
- A penalty will incur if any principal is withdrawn before the maturity date
- Contributions may be tax deductible. Consult a tax advisor.
Roth IRA Share Accounts
- A retirement savings options where contributions are not tax deductible
- $1 minimum opening balance
- Deposits are accepted at any time
- Withdrawals can be made at any time
Roth IRA Certificates
- A long-term retirement savings option where contributions are not tax deductible
- $500 minimum opening balance
- 12- to 60-month terms available
- No additional deposits are permitted except at maturity
- A penalty will incur if any principal is withdrawn before the maturity date
- Regular contributions can be withdrawn tax-free at any time.
Coverdell ESA Certificates
- Specifically designed for long-term savings for education purposes
- Contributions are not tax deductible
- $500 minimum opening balance
- 12- to 60-month terms available
- No additional deposits are permitted except at maturity
- Distributions are tax-free as long as they are used for qualified education expenses before the owner reaches the age of 30. See current IRS guidelines for penalties.
Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
3-Month Certificate | 0.80% | 0.80% | 0.55% | 0.55% | $500 |
6-Month Certificate | 0.85% | 0.85% | 0.60% | 0.60% | $500 |
9-Month Certificate | 1.50% | 1.49% | 1.25% | 1.24% | $500 |
12-Month Certificate | 4.25% | 4.17% | 4.00% | 3.93% | $500 |
18-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
24-Month Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
30-Month Certificate | 3.25% | 3.20% | 3.00% | 2.96% | $500 |
36-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
48-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
60-Month Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
Traditional, Roth & Coverdell Certificates | Annual Percentage Yield (APY) | Dividend Rate (Premier & Access Premier) | Annual Percentage Yield (APY) | Dividend Rate (Student, Basic, Access & Classic) | Minimum Balance |
---|---|---|---|
12-Month IRA/ESA Certificate | 4.50% | 4.41% | 4.25% | 4.17% | $500 |
18-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
24-Month IRA/ESA Certificate | 3.50% | 3.44% | 3.25% | 3.20% | $500 |
30-Month IRA/ESA Certificate | 3.25% | 3.20% | 3.00% | 3.20% | $500 |
36-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
48-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
60-Month IRA/ESA Certificate | 3.00% | 2.96% | 2.75% | 2.72% | $500 |
Type of Account | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Earn Interest |
---|---|---|---|
Coverdell ESA | 0.50% | 0.50% | $1 |
Traditional | 0.50% | 0.50% | $1 |
Roth | 0.50% | 0.50% | $1 |
*$5 minimum opening deposit required |