Rates effective April 5, 2021. Subject to change without notice.
Certificates | APY* I Dividend Rate***
(Premier) |
APY* I Dividend Rate
(Student, Basic & Classic) |
Minimum Balance |
---|---|---|---|
3 Month Certificate | 0.30% I 0.30% | 0.05% I 0.05% | $500 |
6 Month Certificate | 0.35% I 0.35% | 0.10% I 0.10% | $500 |
9 Month Certificate | 0.35% I 0.35% | 0.10% I 0.10% | $500 |
12 Month Certificate | 0.45% I 0.45% | 0.20% I 0.20% | $500 |
18 Month Certificate | 0.50% I 0.50% | 0.25% I 0.25% | $500 |
24 Month Certificate | 0.60% I 0.60% | 0.35% I 0.35% | $500 |
30 Month COMFORT Certificate** | 0.50% I 0.50% | 0.25% I 0.25% | $500 |
36 Month Certificate | 0.80% I 0.80% | 0.55% I 0.55% | $500 |
48 Month Certificate | 0.90% I 0.90% | 0.65% I 0.65% | $500 |
60 Month Certificate | 1.00% I 1.00% | 0.75% I 0.75% | $500 |
Traditional, Roth & Coverdell Certificates |
APY* I Dividend Rate***
(Premier) |
APY* I Dividend Rate
(Student, Basic & Classic) |
Minimum Balance |
12 Month IRA Certificate | 0.45% I 0.45% | 0.20% I 0.20% | $500 |
18 Month IRA Certificate | 0.50% I 0.50% | 0.25% I 0.25% | $500 |
24 Month IRA Certificate | 0.60% I 0.60% | 0.35% I 0.35% | $500 |
30 Month COMFORT IRA Certificate** | 0.50% I 0.50% | 0.25% I 0.25% | $500 |
36 Month IRA Certificate | 0.80% I 0.80% | 0.55% I 0.55% | $500 |
48 Month IRA Certificate | 0.90% I 0.90% | 0.65% I 0.65% | $500 |
60 Month IRA Certificate | 1.00% I 1.00% | 0.75% I 0.75% | $500 |
*APY = Annual Percentage Yield
**30 Month COMFORT Certificate: Save money and earn extra cash! With a 30 Month COMFORT Certificate you can bump up your Fort Financial rate one time during the term of your certificate and add additional funds at the same time. Members must have an open checking account with Fort Financial to open the 30 Month COMFORT Certificate.
***Premier rates reflect +0.25% APY bonus.
Certificates will mature as indicated on the account receipt or renewal notice. Certificates are non-transferable and non-negotiable. The funds in the certificate may not be pledged to secure any obligation of an owner except obligations with FFCU. FFCU may impose a penalty for withdrawal before maturity date.