Rates effective April 1, 2022. Subject to change without notice.
Visa Platinum | |
---|---|
CREDIT SCORE | APR* |
760+ | 8.24% (Prime + 4.74) |
720-759 | 9.24% (Prime + 5.74) |
680-719 | 10.24% (Prime + 6.74) |
640-679 | 13.40% (Prime + 9.90) |
639 and below | 16.40% (Prime + 12.90) |
Penalty Pricing | 18.00% (3 Cycles) |
Visa Rewards | |
CREDIT SCORE | APR* |
760+ | 10.40% (Prime + 6.90) |
720-759 | 11.40% (Prime + 7.90) |
680-719 | 12.40% (Prime + 8.90) |
640-679 | 15.40% (Prime + 11.90) |
639 and below | 18.00% (Prime + 14.75) |
Penalty Pricing | 18.00% (3 Cycles) |
*APR = Annual Percentage Rate